| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $131.40 | $20.00 | $0.00 | $1,056.72 | $313.45 | $247.46 | $555.52 | $139.66 | $2,464.21 |
| Independent / lives with relative | $131.40 | $20.00 | $0.00 | $634.03 | $313.45 | $247.46 | $356.90 | $139.66 | $1,842.90 |
| Dependent / self support | $131.40 | $20.00 | $0.00 | $845.38 | $313.45 | $247.46 | $555.52 | $139.66 | $2,252.86 |
| Dependent / lives with relative | $131.40 | $20.00 | $0.00 | $528.36 | $313.45 | $247.46 | $356.90 | $139.66 | $1,737.22 |
Cost of Attendance
Cost of Attendance
Orange County Public Schools
Orange Technical College
2026—2027
Loading document viewer...
The tables below show estimated costs by student classification for Orange Technical College career certificate programs. Programs of 600 or more clock hours are listed first, followed by programs under 600 clock hours.
Some costs are subject to change. Supply fees and books and industry certification and licensure costs are averages, and some costs may not apply to every student.
Programs longer than 900 clock hours are divided into separate cost periods. Longer programs may include additional 900-hour periods and a final period for the remaining hours.
Cost of attendance tables can be scrolled horizontally when all columns are not visible.
600-hour programs
- CNC Production Specialist
- Fundamental Foodservice Skills
- Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) 2
- Lodging Operations
- Marketing, Management and Entrepreneurial Principles
Total program length: 600 clock hours
600 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,752.00 | $1,533.05 | $46.60 | $13,620.00 | $4,040.00 | $2,552.68 | $7,160.00 | $1,800.00 | $32,504.33 |
| Independent / lives with relative | $1,752.00 | $1,533.05 | $46.60 | $8,172.00 | $4,040.00 | $2,552.68 | $4,600.00 | $1,800.00 | $24,496.33 |
| Dependent / self support | $1,752.00 | $1,533.05 | $46.60 | $10,896.00 | $4,040.00 | $2,552.68 | $7,160.00 | $1,800.00 | $29,780.33 |
| Dependent / lives with relative | $1,752.00 | $1,533.05 | $46.60 | $6,810.00 | $4,040.00 | $2,552.68 | $4,600.00 | $1,800.00 | $23,134.33 |
750-hour programs
- Enterprise Network and Server Support Technology
- Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) 1
- Massage Therapy
- Master Automotive Service Technology 2
Total program length: 750 clock hours
750 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,190.00 | $1,947.41 | $321.33 | $17,706.00 | $5,252.00 | $3,409.17 | $9,308.00 | $2,340.00 | $42,473.91 |
| Independent / lives with relative | $2,190.00 | $1,947.41 | $321.33 | $10,623.60 | $5,252.00 | $3,409.17 | $5,980.00 | $2,340.00 | $32,063.51 |
| Dependent / self support | $2,190.00 | $1,947.41 | $321.33 | $14,164.80 | $5,252.00 | $3,409.17 | $9,308.00 | $2,340.00 | $38,932.71 |
| Dependent / lives with relative | $2,190.00 | $1,947.41 | $321.33 | $8,853.00 | $5,252.00 | $3,409.17 | $5,980.00 | $2,340.00 | $30,292.91 |
900-hour programs
- Digital Cinema Production
- Digital Media/Multimedia Design
- Digital Video Technology
- Electronic Systems Technician
- Medical Assisting
- Specialized Career Instruction - Comprehensive
Total program length: 900 clock hours
900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $1,184.00 | $110.75 | $20,430.00 | $6,060.00 | $3,952.56 | $10,740.00 | $2,700.00 | $47,805.31 |
| Independent / lives with relative | $2,628.00 | $1,184.00 | $110.75 | $12,258.00 | $6,060.00 | $3,952.57 | $6,900.00 | $2,700.00 | $35,793.32 |
| Dependent / self support | $2,628.00 | $1,184.00 | $110.75 | $16,344.00 | $6,060.00 | $3,952.56 | $10,740.00 | $2,700.00 | $43,719.31 |
| Dependent / lives with relative | $2,628.00 | $1,184.00 | $110.75 | $10,215.00 | $6,060.00 | $3,980.00 | $6,900.00 | $2,700.00 | $33,777.75 |
1,050-hour programs
- 3-D Animation Technology
- Accounting Operations
- Building Construction Technologies
- Digital Audio Production
- Digital Photography Technology
- Enterprise Desktop and Mobile Support Technology
- Legal Administrative Specialist
- Master Automotive Service Technology 1
- Medical Administrative Specialist
- Pharmacy Technician
- Welding Technology
Total program length: 1,050 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $1,726.00 | $293.15 | $20,430.00 | $6,060.00 | $3,846.00 | $10,740.00 | $2,700.00 | $48,423.15 |
| Independent / lives with relative | $2,628.00 | $1,726.00 | $293.15 | $12,258.00 | $6,060.00 | $3,846.00 | $6,900.00 | $2,700.00 | $36,411.15 |
| Dependent / self support | $2,628.00 | $1,726.00 | $293.15 | $16,344.00 | $6,060.00 | $3,846.00 | $10,740.00 | $2,700.00 | $44,337.15 |
| Dependent / lives with relative | $2,628.00 | $1,726.00 | $293.15 | $10,215.00 | $6,060.00 | $3,846.00 | $6,900.00 | $2,700.00 | $34,368.15 |
Remaining 150 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $438.00 | $0.00 | $0.00 | $3,405.00 | $1,010.00 | $615.00 | $1,790.00 | $450.00 | $7,708.00 |
| Independent / lives with relative | $438.00 | $0.00 | $0.00 | $2,043.00 | $1,010.00 | $615.00 | $1,150.00 | $450.00 | $5,706.00 |
| Dependent / self support | $438.00 | $0.00 | $0.00 | $2,724.00 | $1,010.00 | $615.00 | $1,790.00 | $450.00 | $7,027.00 |
| Dependent / lives with relative | $438.00 | $0.00 | $0.00 | $1,702.50 | $1,010.00 | $615.00 | $1,150.00 | $450.00 | $5,365.50 |
Plumbing
Total program length: 1,080 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $3,222.67 | $85.00 | $20,430.00 | $6,060.00 | $3,908.00 | $10,740.00 | $2,700.00 | $49,773.67 |
| Independent / lives with relative | $2,628.00 | $3,222.67 | $85.00 | $12,258.00 | $6,060.00 | $3,908.00 | $6,900.00 | $2,700.00 | $37,761.67 |
| Dependent / self support | $2,628.00 | $3,222.67 | $85.00 | $16,344.00 | $6,060.00 | $3,908.00 | $10,740.00 | $2,700.00 | $45,687.67 |
| Dependent / lives with relative | $2,628.00 | $3,222.67 | $85.00 | $10,215.00 | $6,060.00 | $3,908.00 | $6,900.00 | $2,700.00 | $35,718.67 |
Remaining 180 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $525.60 | $0.00 | $0.00 | $4,086.00 | $1,212.00 | $738.00 | $2,148.00 | $540.00 | $9,249.60 |
| Independent / lives with relative | $525.60 | $0.00 | $0.00 | $2,451.60 | $1,212.00 | $738.00 | $1,380.00 | $540.00 | $6,847.20 |
| Dependent / self support | $525.60 | $0.00 | $0.00 | $3,268.80 | $1,212.00 | $738.00 | $2,148.00 | $540.00 | $8,432.40 |
| Dependent / lives with relative | $525.60 | $0.00 | $0.00 | $2,043.00 | $1,212.00 | $738.00 | $1,380.00 | $540.00 | $6,438.60 |
Medical Coder/Biller
Total program length: 1,110 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $1,434.50 | $0.00 | $20,430.00 | $6,060.00 | $3,923.00 | $10,740.00 | $2,700.00 | $47,915.50 |
| Independent / lives with relative | $2,628.00 | $1,434.50 | $0.00 | $12,258.00 | $6,060.00 | $3,923.00 | $6,900.00 | $2,700.00 | $35,903.50 |
| Dependent / self support | $2,628.00 | $1,434.50 | $0.00 | $16,344.00 | $6,060.00 | $3,923.00 | $10,740.00 | $2,700.00 | $43,829.50 |
| Dependent / lives with relative | $2,628.00 | $1,434.50 | $0.00 | $10,215.00 | $6,060.00 | $3,923.00 | $6,900.00 | $2,700.00 | $33,860.50 |
Remaining 210 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $613.20 | $0.00 | $0.00 | $4,767.00 | $1,414.00 | $861.00 | $2,506.00 | $630.00 | $10,791.20 |
| Independent / lives with relative | $613.20 | $0.00 | $0.00 | $2,860.20 | $1,414.00 | $861.00 | $1,610.00 | $630.00 | $7,988.40 |
| Dependent / self support | $613.20 | $0.00 | $0.00 | $3,813.60 | $1,414.00 | $861.00 | $2,506.00 | $630.00 | $9,837.80 |
| Dependent / lives with relative | $613.20 | $0.00 | $0.00 | $2,383.50 | $1,414.00 | $861.00 | $1,610.00 | $630.00 | $7,511.70 |
1,200-hour programs
- Computer-Aided Drawing and Modeling
- Cosmetology
- Electricity
- Major Appliance and Refrigeration Technician
- Professional Culinary Arts & Hospitality
Total program length: 1,200 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $2,472.03 | $70.20 | $20,430.00 | $6,060.00 | $3,760.47 | $10,740.00 | $2,700.00 | $48,860.70 |
| Independent / lives with relative | $2,628.00 | $2,472.03 | $70.20 | $12,258.00 | $6,060.00 | $3,760.47 | $6,900.00 | $2,700.00 | $36,848.70 |
| Dependent / self support | $2,628.00 | $2,472.03 | $70.20 | $16,344.00 | $6,060.00 | $3,760.47 | $10,740.00 | $2,700.00 | $44,774.70 |
| Dependent / lives with relative | $2,628.00 | $2,472.03 | $70.20 | $10,215.00 | $6,060.00 | $3,760.47 | $6,900.00 | $2,700.00 | $34,805.70 |
Remaining 300 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $876.00 | $0.00 | $0.00 | $6,810.00 | $2,020.00 | $1,230.00 | $3,580.00 | $900.00 | $15,416.00 |
| Independent / lives with relative | $876.00 | $0.00 | $0.00 | $4,086.00 | $2,020.00 | $1,230.00 | $2,300.00 | $900.00 | $11,412.00 |
| Dependent / self support | $876.00 | $0.00 | $0.00 | $5,448.00 | $2,020.00 | $1,230.00 | $3,580.00 | $900.00 | $14,054.00 |
| Dependent / lives with relative | $876.00 | $0.00 | $0.00 | $3,405.00 | $2,020.00 | $1,230.00 | $2,300.00 | $900.00 | $10,731.00 |
Dental Assisting Technology and Management
Total program length: 1,230 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $1,897.98 | $810.00 | $20,430.00 | $6,060.00 | $3,810.00 | $10,740.00 | $2,700.00 | $49,075.98 |
| Independent / lives with relative | $2,628.00 | $1,897.98 | $810.00 | $12,258.00 | $6,060.00 | $3,810.00 | $6,900.00 | $2,700.00 | $37,063.98 |
| Dependent / self support | $2,628.00 | $1,897.98 | $810.00 | $16,344.00 | $6,060.00 | $3,810.00 | $10,740.00 | $2,700.00 | $44,989.98 |
| Dependent / lives with relative | $2,628.00 | $1,897.98 | $810.00 | $10,215.00 | $6,060.00 | $3,810.00 | $6,900.00 | $2,700.00 | $35,020.98 |
Remaining 330 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $963.60 | $0.00 | $0.00 | $7,491.00 | $2,222.00 | $1,353.00 | $3,938.00 | $990.00 | $16,957.60 |
| Independent / lives with relative | $963.60 | $0.00 | $0.00 | $4,494.60 | $2,222.00 | $1,353.00 | $2,530.00 | $990.00 | $12,553.20 |
| Dependent / self support | $963.60 | $0.00 | $0.00 | $5,992.80 | $2,222.00 | $1,353.00 | $3,938.00 | $990.00 | $15,459.40 |
| Dependent / lives with relative | $963.60 | $0.00 | $0.00 | $3,745.50 | $2,222.00 | $1,353.00 | $2,530.00 | $990.00 | $11,804.10 |
Practical Nursing
Total program length: 1,350 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $1,505.00 | $310.00 | $20,430.00 | $6,060.00 | $4,139.00 | $10,740.00 | $2,700.00 | $48,512.00 |
| Independent / lives with relative | $2,628.00 | $1,505.00 | $310.00 | $12,258.00 | $6,060.00 | $4,139.00 | $6,900.00 | $2,700.00 | $36,500.00 |
| Dependent / self support | $2,628.00 | $1,505.00 | $310.00 | $16,344.00 | $6,060.00 | $4,139.00 | $10,740.00 | $2,700.00 | $44,426.00 |
| Dependent / lives with relative | $2,628.00 | $1,505.00 | $310.00 | $10,215.00 | $6,060.00 | $4,139.00 | $6,900.00 | $2,700.00 | $34,457.00 |
Remaining 450 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,314.00 | $0.00 | $0.00 | $10,896.00 | $3,232.00 | $1,968.00 | $5,728.00 | $1,440.00 | $24,578.00 |
| Independent / lives with relative | $1,314.00 | $0.00 | $0.00 | $6,537.60 | $3,232.00 | $1,968.00 | $3,680.00 | $1,440.00 | $18,171.60 |
| Dependent / self support | $1,314.00 | $0.00 | $0.00 | $8,716.80 | $3,232.00 | $1,968.00 | $5,728.00 | $1,440.00 | $22,398.80 |
| Dependent / lives with relative | $1,314.00 | $0.00 | $0.00 | $5,448.00 | $3,232.00 | $1,968.00 | $3,680.00 | $1,440.00 | $17,082.00 |
Automotive Collision Technology Technician
Total program length: 1,400 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $3,835.74 | $338.00 | $20,430.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $50,421.74 |
| Independent / lives with relative | $2,628.00 | $3,835.74 | $338.00 | $12,258.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $38,409.74 |
| Dependent / self support | $2,628.00 | $3,835.74 | $338.00 | $16,344.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $46,335.74 |
| Dependent / lives with relative | $2,628.00 | $3,835.74 | $338.00 | $10,215.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $36,366.74 |
Remaining 500 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,460.00 | $0.00 | $0.00 | $11,577.00 | $3,434.00 | $2,091.00 | $6,086.00 | $1,530.00 | $26,178.00 |
| Independent / lives with relative | $1,460.00 | $0.00 | $0.00 | $6,946.20 | $3,434.00 | $2,091.00 | $3,910.00 | $1,530.00 | $19,371.20 |
| Dependent / self support | $1,460.00 | $0.00 | $0.00 | $9,261.60 | $3,434.00 | $2,091.00 | $6,086.00 | $1,530.00 | $23,862.60 |
| Dependent / lives with relative | $1,460.00 | $0.00 | $0.00 | $5,788.50 | $3,434.00 | $2,091.00 | $3,910.00 | $1,530.00 | $18,213.50 |
Surgical Technology
Total program length: 1,440 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $2,167.45 | $290.00 | $20,430.00 | $6,060.00 | $3,930.00 | $10,740.00 | $2,700.00 | $48,945.45 |
| Independent / lives with relative | $2,628.00 | $2,167.45 | $290.00 | $12,258.00 | $6,060.00 | $3,930.00 | $6,900.00 | $2,700.00 | $36,933.45 |
| Dependent / self support | $2,628.00 | $2,167.45 | $290.00 | $16,344.00 | $6,060.00 | $3,930.00 | $10,740.00 | $2,700.00 | $44,859.45 |
| Dependent / lives with relative | $2,628.00 | $2,167.45 | $290.00 | $10,215.00 | $6,060.00 | $3,930.00 | $6,900.00 | $2,700.00 | $34,890.45 |
Remaining 540 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,576.80 | $0.00 | $0.00 | $10,215.00 | $3,030.00 | $1,845.00 | $5,370.00 | $1,350.00 | $23,386.80 |
| Independent / lives with relative | $1,576.80 | $0.00 | $0.00 | $6,129.00 | $3,030.00 | $1,845.00 | $3,450.00 | $1,350.00 | $17,380.80 |
| Dependent / self support | $1,576.80 | $0.00 | $0.00 | $8,172.00 | $3,030.00 | $1,845.00 | $5,370.00 | $1,350.00 | $21,343.80 |
| Dependent / lives with relative | $1,576.80 | $0.00 | $0.00 | $5,107.50 | $3,030.00 | $1,845.00 | $3,450.00 | $1,350.00 | $16,359.30 |
1,500-hour programs
Total program length: 1,500 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $2,249.49 | $271.00 | $20,430.00 | $6,060.00 | $3,959.00 | $10,740.00 | $2,700.00 | $49,037.49 |
| Independent / lives with relative | $2,628.00 | $2,249.49 | $271.00 | $12,258.00 | $6,060.00 | $3,959.00 | $6,900.00 | $2,700.00 | $37,025.49 |
| Dependent / self support | $2,628.00 | $2,249.49 | $271.00 | $16,344.00 | $6,060.00 | $3,959.00 | $10,740.00 | $2,700.00 | $44,951.49 |
| Dependent / lives with relative | $2,628.00 | $2,249.49 | $271.00 | $10,215.00 | $6,060.00 | $3,959.00 | $6,900.00 | $2,700.00 | $34,982.49 |
Remaining 600 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,752.00 | $0.00 | $0.00 | $13,620.00 | $4,040.00 | $2,460.00 | $7,160.00 | $1,800.00 | $30,832.00 |
| Independent / lives with relative | $1,752.00 | $0.00 | $0.00 | $8,172.00 | $4,040.00 | $2,460.00 | $4,600.00 | $1,800.00 | $22,824.00 |
| Dependent / self support | $1,752.00 | $0.00 | $0.00 | $10,896.00 | $4,040.00 | $2,460.00 | $7,160.00 | $1,800.00 | $28,108.00 |
| Dependent / lives with relative | $1,752.00 | $0.00 | $0.00 | $6,810.00 | $4,040.00 | $2,460.00 | $4,600.00 | $1,800.00 | $21,462.00 |
Mechatronics Technology
Total program length: 1,550 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $2,714.74 | $240.00 | $20,430.00 | $6,060.00 | $4,017.00 | $10,740.00 | $2,700.00 | $49,529.74 |
| Independent / lives with relative | $2,628.00 | $2,714.74 | $240.00 | $12,258.00 | $6,060.00 | $4,017.00 | $6,900.00 | $2,700.00 | $37,517.74 |
| Dependent / self support | $2,628.00 | $2,714.74 | $240.00 | $16,344.00 | $6,060.00 | $4,017.00 | $10,740.00 | $2,700.00 | $45,443.74 |
| Dependent / lives with relative | $2,628.00 | $2,714.74 | $240.00 | $10,215.00 | $6,060.00 | $4,017.00 | $6,900.00 | $2,700.00 | $35,474.74 |
Remaining 650 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,898.00 | $0.00 | $0.00 | $14,982.00 | $4,444.00 | $2,706.00 | $7,876.00 | $1,980.00 | $33,886.00 |
| Independent / lives with relative | $1,898.00 | $0.00 | $0.00 | $8,989.20 | $4,444.00 | $2,706.00 | $5,060.00 | $1,980.00 | $25,077.20 |
| Dependent / self support | $1,898.00 | $0.00 | $0.00 | $11,985.60 | $4,444.00 | $2,706.00 | $7,876.00 | $1,980.00 | $30,889.60 |
| Dependent / lives with relative | $1,898.00 | $0.00 | $0.00 | $7,491.00 | $4,444.00 | $2,706.00 | $5,060.00 | $1,980.00 | $23,579.00 |
Diesel Systems Technician
Total program length: 1,800 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $3,948.99 | $789.00 | $20,430.00 | $6,060.00 | $3,880.00 | $10,740.00 | $2,700.00 | $51,175.99 |
| Independent / lives with relative | $2,628.00 | $3,948.99 | $789.00 | $12,258.00 | $6,060.00 | $3,880.00 | $6,900.00 | $2,700.00 | $39,163.99 |
| Dependent / self support | $2,628.00 | $3,948.99 | $789.00 | $16,344.00 | $6,060.00 | $3,880.00 | $10,740.00 | $2,700.00 | $47,089.99 |
| Dependent / lives with relative | $2,628.00 | $3,948.99 | $789.00 | $10,215.00 | $6,060.00 | $3,880.00 | $6,900.00 | $2,700.00 | $37,120.99 |
Second 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $0.00 | $0.00 | $20,430.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $46,248.00 |
| Independent / lives with relative | $2,628.00 | $0.00 | $0.00 | $12,258.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $34,236.00 |
| Dependent / self support | $2,628.00 | $0.00 | $0.00 | $16,344.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $42,162.00 |
| Dependent / lives with relative | $2,628.00 | $0.00 | $0.00 | $10,215.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $32,193.00 |
Manufacturer Specific Automotive Service Technology
Total program length: 2,400 clock hours
First 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $2,168.98 | $1,186.00 | $20,430.00 | $6,060.00 | $4,070.00 | $10,740.00 | $2,700.00 | $49,982.98 |
| Independent / lives with relative | $2,628.00 | $2,168.98 | $1,186.00 | $12,258.00 | $6,060.00 | $4,070.00 | $6,900.00 | $2,700.00 | $37,970.98 |
| Dependent / self support | $2,628.00 | $2,168.98 | $1,186.00 | $16,344.00 | $6,060.00 | $4,070.00 | $10,740.00 | $2,700.00 | $45,896.98 |
| Dependent / lives with relative | $2,628.00 | $2,168.98 | $1,186.00 | $10,215.00 | $6,060.00 | $4,070.00 | $6,900.00 | $2,700.00 | $35,927.98 |
Second 900 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $2,628.00 | $0.00 | $0.00 | $20,430.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $46,248.00 |
| Independent / lives with relative | $2,628.00 | $0.00 | $0.00 | $12,258.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $34,236.00 |
| Dependent / self support | $2,628.00 | $0.00 | $0.00 | $16,344.00 | $6,060.00 | $3,690.00 | $10,740.00 | $2,700.00 | $42,162.00 |
| Dependent / lives with relative | $2,628.00 | $0.00 | $0.00 | $10,215.00 | $6,060.00 | $3,690.00 | $6,900.00 | $2,700.00 | $32,193.00 |
Remaining 600 clock hours
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $1,752.00 | $0.00 | $0.00 | $13,620.00 | $4,040.00 | $2,460.00 | $7,160.00 | $1,800.00 | $30,832.00 |
| Independent / lives with relative | $1,752.00 | $0.00 | $0.00 | $8,172.00 | $4,040.00 | $2,460.00 | $4,600.00 | $1,800.00 | $22,824.00 |
| Dependent / self support | $1,752.00 | $0.00 | $0.00 | $10,896.00 | $4,040.00 | $2,460.00 | $7,160.00 | $1,800.00 | $28,108.00 |
| Dependent / lives with relative | $1,752.00 | $0.00 | $0.00 | $6,810.00 | $4,040.00 | $2,460.00 | $4,600.00 | $1,800.00 | $21,462.00 |
Programs under 600 clock hours
The following cost estimates are for programs with fewer than 600 clock hours.
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| Independent / self support | $438.00 | $786.92 | $0.00 | $4,203.41 | $1,246.83 | $853.21 | $2,209.72 | $555.52 | $10,293.61 |
| Independent / lives with relative | $438.00 | $786.92 | $0.00 | $2,522.05 | $1,246.83 | $853.21 | $1,419.66 | $555.52 | $7,822.18 |
| Dependent / self support | $438.00 | $786.92 | $0.00 | $3,362.73 | $1,246.83 | $853.21 | $2,209.72 | $555.52 | $9,452.93 |
| Dependent / lives with relative | $438.00 | $786.92 | $0.00 | $2,101.71 | $1,246.83 | $853.21 | $1,419.66 | $555.52 | $7,401.83 |
| Student classification | Tuition | Supply fees and books | Industry certification and licensure | Living expenses (food and housing) | Transportation | Miscellaneous (online access and personal expenses) | Child care | Health care | Total cost |
|---|---|---|---|---|---|---|---|---|---|
